Sales phone order line:
1-281-385-5339
General questions:
Email us at sales@lightningforceperformance.com
Customer Support
Support is available from 9:00AM - 5:00PM CST
(Monday-Friday only)
Orders By Fax:
1-281-576-5650
1999-2004 FORD LIGHTNING SUPERCHARGER BELT LENGTHS |
||||
Click here for Lightning Belts | ||||
SUPERCHARGER PULLEY SIZE | ||||
2.93 (STOCK) | 2.80 | 2.70 | ||
STOCK (7.40") | 66" | 66" | 65" | |
CRANK | 2# (8.25") | 66.5" | 66.5" | 66" |
PULLEY | 4# (8.75") | 67.5" | 67.5" | 67" |
SIZE | 6# (9.25") | 68.5" | 68.5" | 68" |
8# (9.75") | 69.5" | 69.5" | 69" | |
10# (10.25") | 70.5" | 70.5" | 70" | |
Belt Size Variations: | ||||
Add .5" with a LFP Auxiliary Idler . | ||||
Add .5" when changing from a 90MM Idler to a 100MM Idler . | ||||
Pulley diameters are all measured from the outer lip.
|
2003-2004 MUSTANG COBRA BELT LENGTH | ||||||
Click here for Cobra Belt | ||||||
SUPERCHARGER PULLEY SIZE | ||||||
3.60 (STOCK) | 3.00 | 2.90 | 2.80 | 2.70 | ||
STOCK (7.375") | 75.5" | 74.50" | 74" | 73.50" | 73.50" | |
CRANK | 2# (8.25") | 77" | 76.50" | 76" | 75.50" | 75.50" |
PULLEY | 4# (8.75") | 78" | 77.50" | 77" | 76.50" | 76.50" |
SIZE | 6# (9.25") | 79" | 78.50" | 78" | 77.50" | 77.50" |
8# (9.75") | 80" | 79.50" | 79" | 78.50" | 78.50" | |
10# (10.25") | 81.50" | 81" | 80" | 79.50" | 78.50" | |
Belt Length Variations: | ||||||
Add 1" with a LFP Auxiliary Idler . | ||||||
Add 1" with a 3.20" Alternator Pulley . | ||||||
Add 1.5" with a 3.50" Alternator Pulley . | ||||||
Add 2.0" with a 3.70" Alternator Pulley . | ||||||
Add .5" when changing from a 90MM Idler to a 100MM Idler . | ||||||
Pulley diameters are all measured from the outer lip. |