QUESTIONS: 281-385-5339
Product Information
FloorLiner
In the quest for the most advanced concept in floor protection, the talented designers and engineers at WeatherTech have worked tirelessly to develop the most advanced floor protection available today!
The WeatherTech FloorLiner accurately and completely lines the interior carpet giving "absolute interior protection"! The WeatherTech FloorLiner lines the interior carpet up the front, back and even up the sides of the vehicle’s footwell. Digital laser measurements of interior surfaces offer a consistently perfect fit!
A patent pending High-Density Tri-Extruded (HDTE) material allows for a rigid core for strength while offering surface friction to the carpet, as well as tactile feel to the surface! Advanced surfacing creates channels that carry fluids and debris to a lower reservoir with further channeling to help minimize fluid movement while driving! Once fluids become trapped in the reservoir, away from shoes and clothing, they are easily removed from the WeatherTech FloorLiner over the door sill. No muss-no fuss!
WeatherTech, where Technology and All Weather Protection meet!
Rear FloorLiner
Rear FloorLiner incorporates many of the same design features as the front FloorLiner. Rear FloorLiner (where offered) is manufactured from a proprietary custom blended TPO (thermopolyolefin) that is not only wear resistant, but also remains flexible under extreme temperatures. Rear FloorLiner is either one piece or two piece depending on the vehicle application.
Helps Protect Resale Value
Rear FloorLiner protects resale value too! Simply put, the cost of owning a vehicle is the difference between what you pay for it and what you sell it for. There are many factors that influence resale value; miles, exterior condition, maintenance history and of course interior condition. FloorLiner is proudly designed, engineered and manufactured with American made tooling in the USA.
FloorLiner is designed for vehicles with factory carpet installed when manufactured. They will not fit vehicles with vinyl floors unless otherwise specified. Please take your old floor mats out before installing your new WeatherTech FloorLiner.
Please note that the on-screen color representations are not necessarily precise representations of actual product colors due to variance in monitor calibrations.
This product is Custom Fit for your:
Vehicle:
Ford 2015-16 F-150
Vehicle Options:Edit
F-150 Floor Type: Carpet Floor
F-150 Cab Style: SuperCrew (Crew Cab)
F-150 Seating: Bucket Seating
Part Number: 446972
Not designed or recommended for models equipped with vinyl flooring.
Condition: | New | Brand: |
WEATHERTECH |
Placement on Vehicle: | Front, Rear | Color: |
BLACK |
Surface Finish: | THERMOPLASTIC | Manufacturer Part Number: |
44697-1-2,4467912 |
Warranty: | Yes | Interchange Part Number: | MNA-44697-1-2, 685-44697-1-2 |
Country/Region of Manufacture: | United States | Other Part Number: | 4469712 |
UPC: |
Does Not Apply |
Notes Important part details |
Year | Make | Model | Trim | Engine |
F-150 Floor Type: Ca... | 2017 | Ford | F-150 | Raptor | 3.5L 3496CC 213Cu. In. V6 GAS Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Limited Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4952CC 302Cu. In. V8 GAS Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4952CC 302Cu. In. V8 GAS Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4952CC 302Cu. In. V8 GAS Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2016 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
Important part details |
Year | Make | Model | Trim | Engine |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4952CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4952CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
F-150 Floor Type: Ca... | 2015 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated |