 Loading... Please wait...
  Loading... Please wait... 
                         
                         
                    | Notes | Year | Make | Model | Trim | Engine | 
| 2013 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2013 | Chrysler | 300 | S Sedan 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2013 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2013 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2012 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2011 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2011 | Dodge | Charger | R/T Road and Track Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Dodge | Charger | R/T Road and Track Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2011 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2011 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2011 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 
| Notes | Year | Make | Model | Trim | Engine | 
| 2010 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2010 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Charger | SE Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Charger | SRT8 Super Bee Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2008 | Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chrysler | 300 | C Heritage Edition II Sedan 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | 
| Notes | Year | Make | Model | Trim | Engine | 
| 2007 | Chrysler | 300 | C Lujo Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Dodge | Charger | SRT8 Super Bee Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chrysler | 300 | C Heritage Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 
